Ofsted & Performance Data
Ofsted
Performance
|
KEY STAGE 2 RESULTS 2025 |
SCHOOL |
NATIONAL |
|
Percentage of pupils achieving the expected standard in reading, writing and mathematics |
54% |
62% |
|
Percentage of pupils achieving the expected standard in reading |
71% |
75% |
|
Percentage of pupils achieving the expected standard in writing |
68% |
72% |
|
Percentage of pupils achieving the expected standard in mathematics |
64% |
74% |
|
Percentage of pupils achieving the greater depth standard of attainment in reading, writing and mathematics |
3% |
8% |
|
Percentage of pupils achieving the greater depth standard in reading |
10% |
33% |
|
Percentage of pupils achieving the greater depth standard in writing |
7% |
13% |
|
Percentage of pupils achieving the greater depth standard in mathematics |
7% |
26% |
|
Average scaled score in reading |
101.1 |
106 |
|
Average scaled score in maths |
99.3 |
105 |
| KEY STAGE 2 RESULTS 2024 | SCHOOL | NATIONAL |
| Percentage of pupils achieving the expected standard in reading, writing and mathematics | 67% | 61% |
| Percentage of pupils achieving the expected standard in reading | 80% | 74% |
| Percentage of pupils achieving the expected standard in writing | 67% | 72% |
| Percentage of pupils achieving the expected standard in mathematics | 80% | 73% |
| Average progress in reading | ||
| Average progress in writing | ||
| Average progress in mathematics | ||
| Percentage of pupils achieving the greater depth standard of attainment in reading, writing and mathematics | 10% | 8% |
| Percentage of pupils achieving the greater depth standard in reading | 23% | 28% |
| Percentage of pupils achieving the greater depth standard in writing | 20% | 13% |
| Percentage of pupils achieving the greater depth standard in mathematics | 30% | 24% |
| Average scaled score in reading | 106.3 | 105.0 |
| Average scaled score in maths | 104.5 | 104.0 |
| KEY STAGE 2 RESULTS 2023 | SCHOOL | NATIONAL |
| Percentage of pupils achieving the expected standard in reading, writing and mathematics | 67% | 59% |
| Percentage of pupils achieving the expected standard in reading | 80% | 73% |
| Percentage of pupils achieving the expected standard in writing | 70% | 71% |
| Percentage of pupils achieving the expected standard in mathematics | 73% | 73% |
| Average progress in reading | 3.6 | 0.0 |
| Average progress in writing | 3.9 | 0.0 |
| Average progress in mathematics | 3.4 | 0.0 |
| Percentage of pupils achieving the greater depth standard of attainment in reading, writing and mathematics | 3% | 7% |
| Percentage of pupils achieving the greater depth standard in reading | 27% | 29% |
| Percentage of pupils achieving the greater depth standard in writing | 13% | 13% |
| Percentage of pupils achieving the greater depth standard in mathematics | 23% | 24% |
| Average scaled score in reading | 107 | 105 |
| Average scaled score in maths | 105 | 104 |
|
MULTIPLICATION TIMES TABLE CHECK RESULTS |
SCHOOL |
NATIONAL |
|
2025 percentage of pupils scoring full marks |
43% |
37% |
|
2024 percentage of pupils scoring full marks |
23% |
34% |
|
2023 percentage of pupils scoring full marks |
7% |
29% |
|
PHONICS RESULTS |
SCHOOL |
NATIONAL |
|
2025 percentage of pupils in Year 1 achieving the expected standard |
80% |
80% |
|
2024 percentage of pupils in Year 1 achieving the expected standard |
62% |
80% |
|
2023 percentage of pupils in Year 1 achieving the expected standard |
60% |
79% |
|
EARLY YEARS FOUNDATION STAGE |
SCHOOL |
NATIONAL |
|
2025 percentage of pupils achieving a Good Level of Development |
66% |
68% |
|
2024 percentage of pupils achieving a Good Level of Development |
69% |
68% |
|
2023 percentage of pupils achieving a Good Level of Development |
62% |
67% |