Ofsted & Performance Data
Ofsted
Performance
KEY STAGE 2 RESULTS 2024 | SCHOOL | NATIONAL |
Percentage of pupils achieving the expected standard in reading, writing and mathematics | 67% | 61% |
Percentage of pupils achieving the expected standard in reading | 80% | 74% |
Percentage of pupils achieving the expected standard in writing | 67% | 72% |
Percentage of pupils achieving the expected standard in mathematics | 80% | 73% |
Average progress in reading | ||
Average progress in writing | ||
Average progress in mathematics | ||
Percentage of pupils achieving the greater depth standard of attainment in reading, writing and mathematics | 10% | 8% |
Percentage of pupils achieving the greater depth standard in reading | 23% | 28% |
Percentage of pupils achieving the greater depth standard in writing | 20% | 13% |
Percentage of pupils achieving the greater depth standard in mathematics | 30% | 24% |
Average scaled score in reading | 106.3 | 105.0 |
Average scaled score in maths | 104.5 | 104.0 |
KEY STAGE 2 RESULTS 2023 | SCHOOL | NATIONAL |
Percentage of pupils achieving the expected standard in reading, writing and mathematics | 67% | 59% |
Percentage of pupils achieving the expected standard in reading | 80% | 73% |
Percentage of pupils achieving the expected standard in writing | 70% | 71% |
Percentage of pupils achieving the expected standard in mathematics | 73% | 73% |
Average progress in reading | 3.6 | 0.0 |
Average progress in writing | 3.9 | 0.0 |
Average progress in mathematics | 3.4 | 0.0 |
Percentage of pupils achieving the greater depth standard of attainment in reading, writing and mathematics | 3% | 7% |
Percentage of pupils achieving the greater depth standard in reading | 27% | 29% |
Percentage of pupils achieving the greater depth standard in writing | 13% | 13% |
Percentage of pupils achieving the greater depth standard in mathematics | 23% | 24% |
Average scaled score in reading | 107 | 105 |
Average scaled score in maths | 105 | 104 |
KEY STAGE 2 RESULTS 2022 | SCHOOL | NATIONAL |
Percentage of pupils achieving the expected standard in reading, writing and mathematics | 63% | 59% |
Percentage of pupils achieving the expected standard in reading | 77% | 74% |
Percentage of pupils achieving the expected standard in writing | 67% | 69% |
Percentage of pupils achieving the expected standard in mathematics | 77% | 71% |
Average progress in reading | ||
Average progress in writing | ||
Average progress in mathematics | ||
Percentage of pupils achieving the greater depth standard of attainment in reading, writing and mathematics | 13% | 7% |
Percentage of pupils achieving the greater depth standard in reading | 50% | 28% |
Percentage of pupils achieving the greater depth standard in writing | 13% | 13% |
Percentage of pupils achieving the greater depth standard in mathematics | 43% | 22% |
Average scaled score in reading | 106.2 | 105.0 |
Average scaled score in maths | 105.5 | 104.0 |
Key Stage 1 Results 2023 | School |
Percentage of pupils achieving the expected standard in reading, writing and mathematics | 53% |
Percentage of pupils achieving the expected standard in reading | 63% |
Percentage of pupils achieving the expected standard in writing | 57% |
Percentage of pupils achieving the expected standard in mathematics | 63% |
Percentage of pupils achieving Greater Depth in reading, writing and mathematics | 20% |
PHONICS
In 2024 62% of pupils in Year 1 achieved the 'Working At' Standard.
In 2023 60% of pupils in Year 1 achieved the 'Working At' Standard.
In 2022 70% of pupils in Year 1 achieved the ‘Working At’ Standard.
There are no results for 2021 due to the Corona-virus pandemic.
There are no results for 2020 due to the Corona-virus pandemic.